| | | | | |
Shares Outstanding (mil) | 379.36 | 5,151.01 | 4,777.02 | 834.48 | 863.45 |
Market Capitalization ($mil) | $28,156 | $97,029 | $85,801 | $131,984 | $365,874 |
Sales ($mil) | $13,639 | $49,557 | $45,719 | $53,853 | $134,132 |
Shares Held by Insiders % | 23.00% | | | | |
Shares Held by Institutions % | 68.82% | | | | |
Shares Outstanding Float (mil) | 292.10 | | | | |
Enterprise Value ($Mil) | $28,447 | -$115,242 | -$106,921 | $122,744 | $353,572 |
Shareholder Equity ($Mil) | $8,407 | $68,107 | $64,072 | $76,345 | $217,674 |
No data for selected subcategory. Please choose another.