| | | | | |
Shares Outstanding (mil) | 1,219.37 | 2,195.91 | 2,160.51 | 1,927.05 | 1,544.75 |
Market Capitalization ($mil) | $73,845 | $70,617 | $70,142 | $56,725 | $57,986 |
Sales ($mil) | $10,503 | $73,150 | $72,219 | $39,870 | $20,345 |
Shares Held by Insiders % | 0.44% | | | | |
Shares Held by Institutions % | 86.44% | | | | |
Shares Outstanding Float (mil) | 1,214.00 | | | | |
Enterprise Value ($Mil) | $97,902 | $89,840 | $89,023 | $92,588 | $88,743 |
Shareholder Equity ($Mil) | $14,840 | $51,259 | $50,467 | $29,102 | $25,213 |
No data for selected subcategory. Please choose another.