| | | | | |
Shares Outstanding (mil) | 44.19 | 1,134.09 | 1,140.66 | 1,167.98 | 311.87 |
Market Capitalization ($mil) | $5,426 | $64,214 | $64,614 | $48,674 | $33,131 |
Sales ($mil) | $3,047 | $29,855 | $30,052 | $14,592 | $7,351 |
Shares Held by Insiders % | 1.40% | | | | |
Shares Held by Institutions % | 95.62% | | | | |
Shares Outstanding Float (mil) | 43.57 | | | | |
Enterprise Value ($Mil) | $6,950 | $72,670 | $73,123 | $52,175 | $34,936 |
Shareholder Equity ($Mil) | $4,278 | $18,497 | $18,605 | $13,505 | $8,628 |
No data for selected subcategory. Please choose another.