| | | | | |
Shares Outstanding (mil) | 56.29 | 6,125.37 | 6,351.25 | 12,878.85 | 56.29 |
Market Capitalization ($mil) | $3,081 | $888,669 | $927,009 | $1,790,738 | $3,081 |
Sales ($mil) | $419 | $61,384 | $90,410 | $42,425 | $419 |
Shares Held by Insiders % | 1.40% | | | | |
Shares Held by Institutions % | | | | | |
Shares Outstanding Float (mil) | 55.50 | | | | |
Enterprise Value ($Mil) | $2,792 | $886,097 | $922,569 | $1,780,916 | $2,792 |
Shareholder Equity ($Mil) | $750 | $34,247 | $66,554 | $39,559 | $750 |
No data for selected subcategory. Please choose another.