| | | | | |
Shares Outstanding (mil) | 32.65 | 462.26 | 529.19 | 534.13 | 238.70 |
Market Capitalization ($mil) | $3,753 | $38,486 | $27,256 | $28,843 | $6,230 |
Sales ($mil) | $3,422 | $14,277 | $16,307 | $7,234 | $5,524 |
Shares Held by Insiders % | 2.05% | | | | |
Shares Held by Institutions % | 84.76% | | | | |
Shares Outstanding Float (mil) | 31.98 | | | | |
Enterprise Value ($Mil) | $3,972 | $43,561 | $34,148 | $36,486 | $8,142 |
Shareholder Equity ($Mil) | $2,652 | $7,022 | $7,528 | $8,040 | $3,379 |
No data for selected subcategory. Please choose another.