| | | | | |
Shares Outstanding (mil) | 75.55 | 474.06 | 465.35 | 412.33 | 203.78 |
Market Capitalization ($mil) | $13,692 | $39,858 | $25,230 | $38,159 | $26,275 |
Sales ($mil) | $3,269 | $14,291 | $10,356 | $16,144 | $8,208 |
Shares Held by Insiders % | 0.50% | | | | |
Shares Held by Institutions % | 97.96% | | | | |
Shares Outstanding Float (mil) | 75.17 | | | | |
Enterprise Value ($Mil) | $14,937 | $44,569 | $30,120 | $47,579 | $28,794 |
Shareholder Equity ($Mil) | $3,794 | $7,074 | $5,106 | $6,216 | $3,513 |
No data for selected subcategory. Please choose another.