| | | | | |
Shares Outstanding (mil) | 80.42 | 1,134.09 | 1,140.66 | 1,167.98 | 311.87 |
Market Capitalization ($mil) | $42,214 | $64,214 | $64,614 | $48,674 | $33,131 |
Sales ($mil) | $3,898 | $29,855 | $30,052 | $14,592 | $7,351 |
Shares Held by Insiders % | 0.98% | | | | |
Shares Held by Institutions % | 87.84% | | | | |
Shares Outstanding Float (mil) | 79.63 | | | | |
Enterprise Value ($Mil) | $42,500 | $72,670 | $73,123 | $52,175 | $34,936 |
Shareholder Equity ($Mil) | $1,595 | $18,497 | $18,605 | $13,505 | $8,628 |
No data for selected subcategory. Please choose another.