| | | | | |
Shares Outstanding (mil) | 109.16 | 472.70 | 4,782.33 | 428.61 | 375.45 |
Market Capitalization ($mil) | $2,399 | $38,733 | $86,584 | $21,272 | $22,054 |
Sales ($mil) | $1,962 | $14,299 | $45,727 | $7,031 | $3,397 |
Shares Held by Insiders % | 2.30% | | | | |
Shares Held by Institutions % | 85.13% | | | | |
Shares Outstanding Float (mil) | 106.65 | | | | |
Enterprise Value ($Mil) | $3,281 | $43,486 | -$105,484 | $37,111 | $31,381 |
Shareholder Equity ($Mil) | $1,493 | $7,079 | $64,083 | $16,097 | $10,771 |
No data for selected subcategory. Please choose another.