| | | | | |
Shares Outstanding (mil) | 72.23 | 2,214.55 | 1,409.13 | 427.56 | 415.80 |
Market Capitalization ($mil) | $7,085 | $266,167 | $48,494 | $21,766 | $18,440 |
Sales ($mil) | $2,734 | $98,237 | $28,193 | $7,495 | $5,106 |
Shares Held by Insiders % | 5.34% | | | | |
Shares Held by Institutions % | 82.59% | | | | |
Shares Outstanding Float (mil) | 68.37 | | | | |
Enterprise Value ($Mil) | $11,627 | $263,782 | $57,515 | $25,958 | $20,111 |
Shareholder Equity ($Mil) | $1,084 | $45,752 | $19,526 | $3,004 | $1,591 |
No data for selected subcategory. Please choose another.